| Location | Date | Notes | 
|---|---|---|
| Maxville Sports Complex | Sat, Sep. 13, 2025 12:00 PM - 1:00 PM | |
| Maxville Sports Complex | Sun, Sep. 14, 2025 5:30 PM - 6:30 PM | |
| Maxville Sports Complex | Tue, Sep. 16, 2025 8:00 PM - 9:00 PM | |
| Maxville Sports Complex | Sat, Sep. 20, 2025 7:00 PM - 8:00 PM | |
| Maxville Sports Complex | Thu, Sep. 25, 2025 9:00 PM - 10:00 PM | |
| Maxville Sports Complex | Mon, Sep. 29, 2025 9:00 PM - 10:00 PM | |
| Maxville Sports Complex | Mon, Oct. 06, 2025 9:00 PM - 10:00 PM | |
| Maxville Sports Complex | Tue, Oct. 14, 2025 9:00 PM - 10:00 PM | |
| Maxville Sports Complex | Tue, Oct. 21, 2025 9:00 PM - 10:00 PM | Half Ice with U18C | 
| Maxville Sports Complex | Mon, Oct. 27, 2025 9:00 PM - 10:00 PM | |
| Glengarry Sports Palace | Tue, Nov. 04, 2025 8:00 PM - 9:00 PM | |
| Glengarry Sports Palace | Tue, Nov. 11, 2025 8:00 PM - 9:00 PM | |
| Glengarry Sports Palace | Tue, Nov. 18, 2025 8:00 PM - 9:00 PM | |
| Glengarry Sports Palace | Tue, Nov. 25, 2025 9:00 PM - 10:00 PM | |
| Glengarry Sports Palace | Tue, Dec. 02, 2025 9:00 PM - 10:00 PM | |
| Glengarry Sports Palace | Tue, Dec. 09, 2025 9:00 PM - 10:00 PM | |
| Glengarry Sports Palace | Tue, Dec. 16, 2025 9:00 PM - 10:00 PM | 
Sun, Nov. 02, 2025 1:00 PM - 1:50 PM
Smiths Falls Community Memorial Centre
Wed, Nov. 12, 2025 9:00 PM - 9:00 PM
Brockville Centennial Youth Arena