| Location | Date | Notes | 
|---|---|---|
| Maxville Sports Complex | Wed, Sep. 17, 2025 6:20 PM - 7:20 PM | |
| Maxville Sports Complex | Sat, Sep. 20, 2025 1:00 PM - 2:00 PM | |
| Maxville Sports Complex | Tue, Sep. 23, 2025 7:00 PM - 8:00 PM | |
| Maxville Sports Complex | Sat, Sep. 27, 2025 5:00 PM - 6:00 PM | |
| Maxville Sports Complex | Tue, Sep. 30, 2025 8:00 PM - 9:00 PM | Half Ice with U15B | 
| Maxville Sports Complex | Tue, Oct. 07, 2025 9:00 PM - 10:00 PM | |
| Maxville Sports Complex | Sat, Oct. 11, 2025 1:00 PM - 2:00 PM | |
| Maxville Sports Complex | Sun, Oct. 19, 2025 6:30 PM - 7:30 PM | |
| Maxville Sports Complex | Tue, Oct. 21, 2025 8:00 PM - 9:00 PM | Half Ice with U15B | 
| Maxville Sports Complex | Tue, Oct. 28, 2025 8:00 PM - 9:00 PM | Share with U15B | 
| Maxville Sports Complex | Sat, Nov. 01, 2025 12:00 PM - 1:00 PM | |
| Glengarry Sports Palace | Wed, Nov. 05, 2025 6:00 PM - 7:30 PM | Share with U15H | 
| Glengarry Sports Palace | Wed, Nov. 12, 2025 6:30 PM - 7:30 PM | Share with U15H | 
| Glengarry Sports Palace | Wed, Nov. 19, 2025 6:00 PM - 7:30 PM | Share with U15H | 
| Glengarry Sports Palace | Wed, Nov. 26, 2025 6:30 PM - 7:30 PM | Share with U15H | 
| Glengarry Sports Palace | Wed, Dec. 03, 2025 6:30 PM - 7:30 PM | |
| Glengarry Sports Palace | Wed, Dec. 10, 2025 6:00 PM - 7:30 PM | Share with U15H | 
| Glengarry Sports Palace | Wed, Dec. 17, 2025 6:30 PM - 7:30 PM | Share with U15H | 
Sun, Nov. 02, 2025 1:00 PM - 1:50 PM
Fri, Nov. 07, 2025 2:00 PM - 2:50 PM
Fri, Nov. 07, 2025 7:20 PM - 8:10 PM
Sat, Nov. 08, 2025 12:20 PM - 1:10 PM
Sat, Nov. 08, 2025 8:40 PM - 9:30 PM