| Location | Date | Notes |
|---|---|---|
| Finch Community Centre | Wed, Sep. 03, 2025 6:00 PM - 7:00 PM | |
| Maxville Sports Complex | Wed, Sep. 10, 2025 6:00 PM - 7:00 PM | |
| Maxville Sports Complex | Sat, Sep. 13, 2025 10:00 AM - 11:00 AM | |
| Maxville Sports Complex | Sun, Sep. 14, 2025 3:30 PM - 4:30 PM | |
| Maxville Sports Complex | Tue, Sep. 16, 2025 5:00 PM - 6:00 PM | |
| Maxville Sports Complex | Wed, Sep. 24, 2025 5:00 PM - 6:00 PM | |
| Maxville Sports Complex | Sat, Sep. 27, 2025 10:00 AM - 11:00 AM | |
| Maxville Sports Complex | Wed, Oct. 01, 2025 5:00 PM - 6:00 PM | Half Ice with U11C |
| Maxville Sports Complex | Wed, Oct. 08, 2025 5:00 PM - 6:00 PM | Half Ice with U11C |
| Maxville Sports Complex | Sat, Oct. 18, 2025 12:00 PM - 1:00 PM | |
| Maxville Sports Complex | Tue, Oct. 21, 2025 7:00 PM - 8:00 PM | Half Ice with U13H |
| Maxville Sports Complex | Tue, Oct. 28, 2025 7:00 PM - 8:00 PM | Full Ice |
| Glengarry Sports Palace | Tue, Nov. 04, 2025 6:00 PM - 7:00 PM | |
| Glengarry Sports Palace | Tue, Nov. 11, 2025 6:00 PM - 7:00 PM | |
| Glengarry Sports Palace | Sat, Nov. 15, 2025 9:00 AM - 10:00 AM | |
| Glengarry Sports Palace | Tue, Nov. 18, 2025 6:00 PM - 7:00 PM | |
| Glengarry Sports Palace | Tue, Nov. 25, 2025 7:00 PM - 8:00 PM | |
| Glengarry Sports Palace | Tue, Dec. 02, 2025 6:00 PM - 7:00 PM | |
| Glengarry Sports Palace | Tue, Dec. 16, 2025 6:00 PM - 7:00 PM |
Sun, Nov. 16, 2025 9:15 AM - 10:15 AM
Minto Recreation Complex - Barrhaven - South