| Location | Date | Notes | 
|---|---|---|
| Maxville Sports Complex | Wed, Sep. 17, 2025 5:00 PM - 6:00 PM | |
| Maxville Sports Complex | Sat, Sep. 20, 2025 10:00 AM - 11:00 AM | |
| Maxville Sports Complex | Tue, Sep. 23, 2025 5:00 PM - 6:00 PM | |
| Maxville Sports Complex | Sat, Sep. 27, 2025 1:00 PM - 2:00 PM | |
| Maxville Sports Complex | Tue, Sep. 30, 2025 5:00 PM - 6:00 PM | Half ice practice with U9 | 
| Maxville Sports Complex | Sat, Oct. 04, 2025 1:00 PM - 2:00 PM | |
| Maxville Sports Complex | Tue, Oct. 07, 2025 5:00 PM - 6:00 PM | Half Ice with U9 | 
| Maxville Sports Complex | Sat, Oct. 11, 2025 11:00 AM - 12:00 PM | Half Ice with U19 | 
| Maxville Sports Complex | Tue, Oct. 14, 2025 5:00 PM - 6:00 PM | Half Ice with U11C | 
| Maxville Sports Complex | Wed, Oct. 22, 2025 5:00 PM - 6:00 PM | Half Ice with U15H | 
| Maxville Sports Complex | Wed, Oct. 29, 2025 5:00 PM - 6:00 PM | Share with U9 | 
| Glengarry Sports Palace | Sun, Nov. 02, 2025 3:30 PM - 4:30 PM | |
| Glengarry Sports Palace | Wed, Nov. 05, 2025 5:00 PM - 6:00 PM | Share with U13H | 
| Glengarry Sports Palace | Wed, Nov. 12, 2025 5:00 PM - 6:30 PM | Share with U13H | 
| Glengarry Sports Palace | Wed, Nov. 19, 2025 5:00 PM - 6:00 PM | Share with U13H | 
| Glengarry Sports Palace | Wed, Nov. 26, 2025 5:00 PM - 6:30 PM | Share with U13H | 
| Glengarry Sports Palace | Wed, Dec. 03, 2025 5:00 PM - 6:30 PM | Share with U13H | 
| Glengarry Sports Palace | Wed, Dec. 10, 2025 5:00 PM - 6:00 PM | |
| Glengarry Sports Palace | Wed, Dec. 17, 2025 5:00 PM - 6:30 PM | Share with U13H | 
Fri, Nov. 07, 2025 8:00 AM - 8:50 AM
Fri, Nov. 07, 2025 12:10 PM - 1:00 PM
Sat, Nov. 08, 2025 8:10 AM - 9:00 AM
Sat, Nov. 15, 2025 10:00 AM - 10:50 AM